北京磁悬浮鼓风机
- 点击次数:
- 发布日期:2024/09/13
-
- 在线询价
详细介绍
气动需求 | 30kpa | 40kpa | 50kpa | 60kpa | 70kpa | 80kpa | 90kpa | 100kpa | 110kpa | 120kpa | 130kpa |
型号/轴功率 |
LSC22 | 39 | 30 | 24 | 21 | 18 | 16 | 15 | | | | |
LSC30 | | 40 | 33 | 28 | 25 | 22 | 20 | 19 | | | |
LSC37 | | 50 | 41 | 35 | 31 | 28 | 25 | 23 | 21 | 20 | |
LSC45 | | 61 | 50 | 43 | 37 | 33 | 30 | 28 | 26 | 24 | |
LSC55 | 84 | 74 | 61 | 52 | 46 | 41 | 37 | 34 | 32 | 30 | |
LSC75 | | 101 | 83 | 71 | 62 | 56 | 51 | 47 | 43 | 40 | |
LSC90 | | | 100 | 85 | 75 | 67 | 61 | 56 | 52 | 48 | |
LSC110 | | | 122 | 104 | 91 | 82 | 74 | 68 | 63 | 59 | |
LSC132 | | | | 125 | 110 | 98 | 89 | 82 | 76 | 71 | |
LSC145 | | | | 137 | 121 | 108 | 98 | 90 | 84 | 78 | |
LSC160 | | | | 152 | 133 | 119 | 108 | 99 | 92 | 86 | 81 |
LSC185 | | | | 175 | 154 | 138 | 125 | 115 | 107 | 100 | 94 |
LSC200 | | | | 189 | 166 | 149 | 135 | 124 | 115 | 108 | 101 |
LSC220 | | | | 208 | 183 | 164 | 149 | 137 | 127 | 118 | 111 |
LSC250 | | | | | 208 | 186 | 169 | 155 | 144 | 135 | |
LSC280 | | | | | 233 | 208 | 189 | 174 | 161 | 151 | |
LSC300 | | | | | 249 | 223 | 203 | 186 | 173 | 161 | 152 |
LSC315 | | | | | 262 | 234 | 213 | 196 | 181 | 170 | 159 |
LSC350 | | | | | 291 | 260 | 237 | 217 | 202 | 188 | 177 |
LSC400 | | | | | 333 | 298 | 270 | 248 | 230 | 215 | 202 |
本文网址:http://www.jslshb.com/product/606.html
关键词:
上一篇:没有了
下一篇:没有了